| Management number | 239416275 | Release Date | 2026/07/14 | List Price | US$15.98 | Model Number | 239416275 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0G2SFHTQJ |
|---|---|
| Size | 3.35" X 1.25" |
| Color | Gray |
| Shape | Round |
| Brand Name | Wrenbury |
| Unit Count | 8.0 Count |
| Item Weight | 0.9 Kilograms |
| Is Oven Safe | Yes |
| Manufacturer | Wrenbury |
| Model Number | WB01CR4X2 |
| Item Diameter | 3.35 Inches |
| Material Type | Carbon Steel |
| Special Feature | Nonstick |
| Included Components | Crumpet Rings |
| Manufacturer Part Number | WB01CR4X2 |
| Item Dimensions D x W x H | 3.54"D x 3.54"W x 1.18"H |
| Product Care Instructions | Dishwasher Safe |
| Specific Uses For Product | Crumpet, English Muffin, Pancake, Sourdough Flan, Fried Egg, Mini Pancake, Tart, Cake, Sandwich, Burger |
| Is the item dishwasher safe | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form