| Management number | 222506728 | Release Date | 2026/05/04 | List Price | US$14.00 | Model Number | 222506728 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Color | Black |
|---|---|
| Pattern | Solid |
| Fit Type | Regular Fit |
| Brand Name | Vamtac |
| Rise Style | Mid Rise |
| Sport Type | Multi-Sport |
| Style Name | Bermuda Shorts |
| Unit Count | 1 Count |
| Fabric Type | 90% cotton,6% polyester,4% viscose |
| Item Weight | 500 Grams |
| Material Type | Cotton |
| Item Type Name | Denim Shorts |
| Number of Items | 1 |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Leg Hem Opening Width | 9 Inches |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Mid |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Shoulder to Bottom Hem Length | 9.1 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form