| Management number | 218443309 | Release Date | 2026/05/03 | List Price | US$28.08 | Model Number | 218443309 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Flame Resistant Rain Pants, Arc Flash PPE Category 0, High-Visibility No, Rainwear Primary Material Neoprene, XL, Tan, Rainwear Features Chemical Resistant, Wind Resistant, Rainwear ANSI Class Unrated, Fits Waist Size 44 in to 46 in, Unisex, Liner Material Nylon, Seam Style Stitched, Taped, Fabric Weight 9 oz, Inseam 31 in
| UPC | 081138800342 |
|---|---|
| Color | Green Pants Plain Front |
| Pattern | Solid |
| Seasons | Fall, Summer |
| Fit Type | Regular |
| Leg Style | Tapered |
| Brand Name | TINGLEY |
| Model Name | Magnaprene |
| Rise Style | High Rise |
| Style Name | Waterproof Pants |
| Unit Count | 1.0 Count |
| Fabric Type | 100% Nylon |
| Item Weight | 2.2 Pounds |
| Manufacturer | Tingley |
| Style Number | P12008 |
| Material Type | Neoprene on Nylon |
| Pattern Style | Solid |
| Item Type Name | Rain Pants |
| Number of Items | 1 |
| Front Pleat Type | Flat Front |
| Pocket Description | Utility Pocket |
| Included Components | Unit^Instruction Guide |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | P12008 |
| Product Care Instructions | Machine Wash |
| Global Trade Identification Number | 00081138800342 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form