| Management number | 240792778 | Release Date | 2026/07/16 | List Price | US$32.43 | Model Number | 240792778 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Thunderer Ranger R402 205/70R15C 106/104Q D</h2><p><strong>OVERVIEW</strong></p><p>Perfect for service trucks and route vans, the Thunderer Ranger R402 is a commercial-grade light truck tire that features an enhanced load capacity and upgraded ply rating. The Thunderer R402 is designed with twin steel belts, a reinforced sidewall that resists scuffs, heavy-duty tread formulation, all-season tread design, and low rolling resistance to keep fuel bills down.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Thunderer |
| Tire width | 205 |
| Tire load range | D |
| Tire load index | 106 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 26.34 in |
| Tire speed rating | Q |
| Vehicle type | Light Truck |
| Tire size | 205/70R15C |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 15 in |
| Flotation tire | N |
| Mud & snow rated | N |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 15 in |
| Compatible cars | 1982 American Motors Eagle Kammback |
| Tire type | Light Truck Tires |
| Model | Ranger R402 TH0413 |
| Tread depth | 12/32 |
| Maximum inflation pressure | 65 psi |
| Tire aspect ratio | 70 |
| Tire treadwear rating | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form