| Management number | 237859150 | Release Date | 2026/07/11 | List Price | US$26.83 | Model Number | 237859150 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Power King Towmax Vanguard ST225/75R15 113/108N D</h2><p><strong>OVERVIEW</strong></p><p>The Towmax Vanguard is designed to be the industry standard for quality and performance. The next generation in the Towmax family, it provides significant enhancements in performance and appearance, while maintaining industry-leading durability.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Power King |
| Tire width | 225 mm |
| Tire load range | D |
| Tire load index | 113 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 28.13 in |
| Tire speed rating | N |
| Vehicle type | Trailer |
| Tire size | ST225/75R15 TL 8 113 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Automotive parts division | Direct Replacement |
| Wheel diameter | 15 in |
| Flotation tire | N |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 0 |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Total count | 1 |
| Vehicle class designator | ST |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Lettering |
| Tire terrain | All-Terrain |
| Tire diameter | 15 in |
| Tire type | Trailer Tires |
| Model | Towmax Vanguard MAXV51 |
| Tread depth | 08/32 |
| Maximum inflation pressure | 65 psi |
| Tire aspect ratio | 75 |
| Tire treadwear rating | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form