| Management number | 247523154 | Release Date | 2026/08/16 | List Price | US$8.65 | Model Number | 247523154 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 762744559052 |
|---|---|
| ASIN | B0F2DQGGBK |
| size | Medium |
| Brand | Sunbowglint |
| Color | Clear(non-polarized Lenses) |
| Fit Type | Regular |
| Material | Rubber, TAC, TR90 |
| Lens Type | Mirrored |
| Arm Length | 13.6 centimeters |
| Item Shape | Rectangular |
| Lens Color | Clear |
| Lens Width | 7 centimeters |
| Sport Type | Baseball, Cycling |
| Style Name | Casual |
| Unit Count | 1 Count |
| Bridge Width | 25 millimeters |
| Manufacturer | sunbowglint |
| Style Number | RDS1002 |
| Frame Coverage | Partial |
| Number of Items | 1 |
| Sunglasses Form | wrap_around |
| Target Audience | Men, Unisex-Adults |
| Polarization Type | Non-Polarized |
| Subject Character | Clear |
| Import Designation | Imported |
| Lens Material Type | Tri-Acetate Cellulose (TAC) |
| Frame Material Type | TR90 |
| Included Components | Myopia Frame/Nose Pads/Screwdriver/Gift Box |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Lens Coating Description | Anti-Fog Coating |
| Manufacturer Part Number | RDS1002 |
| Recommended Uses For Product | Climbing, Cycling, Fishing, Running, Sport |
| Ultraviolet Light Protection | Yes |
| Manufacturer Warranty Description | 1 Year Manufacturer |
| Other Special Features of the Product | Anti-Fog, Anti-Glare, Lightweight, Non Slip, Windproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form