| Management number | 239509094 | Release Date | 2026/07/14 | List Price | US$40.62 | Model Number | 239509094 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Nike Free Metcon 5 combines flexibility and stability to help you get the most out of your workout program. The upgraded "chain" mesh provides freshness and flexibility during agility exercises, while the medial and heel support is designed for heavier sets in the weight room.
| UPC | 196604190053 |
|---|---|
| ASIN | B0C85SMWQL |
| Brand | Nike |
| Color | Black/White/Anthracite |
| Theme | Breathability, Lightweight, Physical Activity, Sport |
| Pattern | Solid |
| Seasons | Autumn/Winter |
| Heel Type | No Heel |
| Lace Ends | aglets |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Nike Free Metcon 5 |
| Sport Type | Training,Weightlifting |
| Strap Type | Ankle Strap |
| Style Name | Modern |
| Item Weight | 400 Grams |
| Closure Type | Lace-Up |
| Lace Closure | Eyes |
| Manufacturer | NIKE |
| Style Number | DV3949-001 |
| Occasion Type | Work |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Synthetic |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Mesh |
| Shoe Height Map | Mid Top |
| Stitching Style | [POSSIBLE] Edge stitch or French seam |
| Cushioning Level | Medium |
| Special Features | Comfortable, Flexible |
| Insole Cushioning | Foam |
| Subject Character | Barbie |
| liningdescription | Spandex |
| Occasion Lifestyle | Outdoor |
| Embellishment Feature | Chain |
| Fit to Size Sentiment | True to Size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | DV3949-001 |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00196604190053 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form