| Management number | 238956289 | Release Date | 2026/07/14 | List Price | US$3.60 | Model Number | 238956289 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This men's V neck sweatshirt is built around comfort, texture, and easy outfit matching. The polyester fabric offers a soft hand feel with lightweight everyday comfort, and a loose fit makes it practical for wearing alone or layered over base tees. Design details like V neck bring shape and function to the silhouette, while the clean finish keeps it versatile. It pairs with jeans, cargo pants, joggers, or casual trousers and works for daily wear, casual outings, cool weather layering, and weekend errands. Use it as a daily layer for home, travel, workday casual outfits, or weekend plans.
| ASIN | B0H82TW3P8 |
|---|---|
| Color | White |
| Theme | Men's V Neck Sweatshirt Casual |
| Pattern | Polka Dots |
| Fit Type | Straight |
| Team Name | Men's V Neck Sweatshirt Casual |
| Brand Name | bawilom |
| Model Name | Men's V Neck Sweatshirt Casual |
| Neck Style | Split Neck, Square Neck, Sweetheart Neck, Tie Neck, Turtle Neck |
| Style Name | Men's V Neck Sweatshirt Casual |
| Unit Count | 1.0 Count |
| Fabric Type | 100% Polyester |
| League Name | Men's V Neck Sweatshirt Casual |
| Sleeve Type | Gathered Sleeve |
| Hemline Form | Polo, Raw Edge, Ribbed, Ruffled, Sharkbite |
| Special Size | Standard |
| Material Type | Polyester |
| Pocket Description | Coin Pocket, Flap Pocket, Kangaroo Pocket, Patch Pocket, Welt Pocket |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Bead, Bow, Feather, Fringe, Glitter |
| Fit to Size Sentiment | Runs Slightly Small |
| Apparel Fabric Stretch | Low Stretch |
| Item Length Description | Extra Long Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Garment Closure Length Description | 1/4 Length |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form