| Management number | 239571283 | Release Date | 2026/07/14 | List Price | US$11.60 | Model Number | 239571283 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 702571679097 |
|---|---|
| ASIN | B0GBVYL8J1 |
| Color | Black |
| Pattern | Solid |
| Fit Type | Relaxed |
| Leg Style | Wide |
| Team Name | Maternity Pjs Pants |
| character | maternity pants |
| Brand Name | BRATUC |
| Model Name | Maternity Pants |
| Rise Style | High Rise |
| Sport Type | Walking, Yoga |
| Style Name | Loose Fit Pregancy Pants |
| Weave Type | Knit |
| Fabric Type | 95% Viscose, 5% Spandex |
| Has Pockets | Yes |
| Item Weight | 260 Grams |
| League Name | Maternity Pajama Pants |
| Manufacturer | BRATUC Maternity Capri Pants |
| Style Number | KJ025 |
| Material Type | Rayon, Spandex |
| Occasion Type | Casual, maternity lounge pants, maternity pajama pants |
| Pattern Style | Solid |
| Collection Name | maternity pajamas |
| Pants Form Type | Trackpants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Front Pocket Count | 2 |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True to size |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Short Length |
| Manufacturer Part Number | Maternity Sleepwear |
| Product Care Instructions | Machine Wash |
| Specific Uses For Product | Maternity, Maternity Yoga Pants |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Comfort Maternity Pants |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form